The Plastic Tabs in Different Colors = |
The following pump tube materials can be used.The color codes and flow rates for the individual sample, reagent, and air lines are shown in the method flow charts.
|
AutoAnalyzer II and AutoAnalyzer 3 Pump Tubes
Pump Tubes can be used on the TechniconTM AAII, Bran+LuebbeTM AAII, Bran+LuebbeTM AA3, Seal Analytical AA3.
Note:
The color codes and flow rates for the individual Sample, Reagent and Air lines are shown in the method.
* Flow rates are for Tygon tubing at normal pump speeds. For the other tubing materials, flow rates are
generally up to 20% smaller and depend upon the fluids used.
| Color Code | Abbreviation | Flowrate* ml/min | Tygon Flowrated | Solvaflex | Acidflex | Silicone |
| Orange / Blue | (orn/blu) | 0.05 | 116-0549-03 | 116-0533-03 | ----------------- | |
| Orange / Green | (orn/grn) | 0.10 | 116-0549-04 | 116-0533-04 | ----------------- | |
| Orange / Yellow | (orn/yel) | 0.16 | 116-0549-05 | 116-0533-05 | 116-0651-05 | |
| Orange / White | (orn/wht) | 0.23 | 116-0549-06 | 116-0533-06 | 116-0651-06 | 116-0497-07 |
| Black / Black | (blk/blk) | 0.32 | 116-0549-07 | 116-0533-07 | 116-0651-07 | 116-0497-08 |
| Orange / Orange | (orn/orn) | 0.42 | 116-0549-08 | 116-0533-08 | 116-0651-08 | 116-0497-09 |
| White / White | (wht/wht) | 0.60 | 116-0549-09 | 116-0533-09 | 116-0651-09 | 116-0497-10 |
| Red / Red | (red/red) | 0.80 | 116-0549-10 | 116-0533-10 | 116-0651-10 | 116-0497-11 |
| Grey / Grey | (gry/gry) | 1.00 | 116-0549-11 | 116-0533-11 | 116-0651-11 | 116-0497-12 |
| Yellow / Yellow | (yel/yel) | 1.20 | 116-0549-12 | 116-0533-12 | 116-0651-12 | 116-0497-13 |
| Yellow / Blue | (yel/blu) | 1.40 | 116-0549-19 | 116-0533-19 | 116-0651-19 | 116-0497-14 |
| Blue / Blue | (blu/blu) | 1.60 | 116-0549-13 | 116-0533-13 | 116-0651-13 | 116-0497-15 |
| Green / Green | (grn/grn) | 2.00 | 116-0549-14 | 116-0533-14 | 116-0651-14 | 116-0497-16 |
| Purple / Purple | (pur/pur) | 2.50 | 116-0549-15 | 116-0533-15 | 116-0651-15 | 116-0497-17 |
| Purple / Black | (pur/blk) | 2.90 | 116-0549-16 | 116-0533-16 | 116-0651-16 | 116-0497-18 |
| Purple / Orange | (pur/orn) | 3.40 | 116-0549-17 | 116-0533-17 | 116-0651-17 | 116-0497-19 |
| Purple / White | (pur/wht) | 3.90 | 116-0549-18 | 116-0533-18 | 116-0651-18 | 116-0497-20 |
Her finner du mye informasjon om autoanalysatorer fra Seal.
![]()

Bergman AS • Postboks 364 2001 Lillestrøm • Tel: +47 63 83 56 00 • Faks: +47 63 83 56 10 • info@bergman.no service@bergman.no • Besøk: Slynga 2, 2005 Rælingen • Varelevering: Jogstadveien 21, 2007 Kjeller.