
certified according to EN 12469

Standard features
Easy installation
Easy service
Alarms
Kojair ergonomics
Easy to clean
Dimensions
| Biowizard Silver | 100 | 130 | 170 | 200 |
| Total width / depth (mm) | 975 / 790 | 1280 / 790 | 1625 / 790 | 1930 / 790 |
| Working space (mm) | ||||
| Width | 885 | 1190 | 1535 | 1840 |
| Depth | 600 | 600 | 600 | 600 |
| Height | 720 | 720 | 720 | 720 |
| Air volumes (rec. / exh. m3/h | 740 / 255 | 995 / 345 | 1320 / 445 | 1580 / 530 |
| Power (max. W) | 850 | 1120 | 1490 | 1510 |
| Weight (incl. base stand kg) | 180 | 240 | 290 | 330 |
Options
![]()
Download BIOWIZARD Silver Line brochure in pdf here
Bergman AS • Postboks 364 2001 Lillestrøm • Tel: +47 63 83 56 00 • Faks: +47 63 83 56 10 • info@bergman.no service@bergman.no • Besøk: Slynga 2, 2005 Rælingen • Varelevering: Jogstadveien 21, 2007 Kjeller.